Hot Point
Android 2.3.4 OS , EDGE ,Dual sims standby,
MTK MT6513 dual core CPU, 650MHz CPU+416MHz DSP
Good 3D GPU , can play Big 3D games
Built-in SiRFstar III GPS Chipset, Hardware GPS
Quadband GSM/GPRS/EDGE: 850/900/1800/1900MHz, WiFi network
Built-in android market, support APK games download online
3.5 inch WVGA display with Capacitive multipoint touch screen
Dual SIM carual camera, back 3.0 megapixels ( Hardware, soft 5.0 mp ), front VGA
Language: Русский, English, French, Spanish, German, Italian, Turkish, Portuguese
Bahasa Indonesia, Bahasa Melayu















| Product Style | HTC A7272 style android OS smart phone, external memory/battery |
| Network | GSM/GPRS/EDGE 850,900,1800,1900MHz |
| SIM Card | Dual SIM card dual standby design |
| Dimensions | 118*63*13.5mm |
| Weight | Phone Weight(battery included):~153g, Package Weight:~480g |
| Cover Material | ABS plastics |
| Color | Black |
| LOGO/Text | Optional |
| OS | Android 2.3.3 operation system |
| Application | Support APK apps, built-in android market, can download online |
| Office Apps | Support word, excel, pdf, ppt, txt, e-book reader |
| CPU | MTK MT6513 dual core CPU, 650MHz CPU+416MHz DSP |
| ROM/RAM | 512MB ROM(NAND flash) + 256MB RAM |
| Memory Card | Support TF card extend 32GB max |
| Sensor | Accelerometer, Three-axis gyro,Proximity/Ambient light sensor |
| Geomagnetism sensor | |
| Specification | 3.5 inch TFT LCD, HVGA, 480*320 Pixels |
| Touch Screen | Multipoint capacitive touch screen support zoom in/zoom out |
| GPRS | Class 12 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 32, 296 kbps; DTM Class 11, 236.8 kbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| BlueTooth | Yes, V2.1, A2DP |
| USB | Yes, V2.0, Pop-Port |
| Series Port | Yes, suppory SYNC with PC |
| GPS | Yrs, built-in SiRFstar III GPS chipset, support voice navigation |
| AGPS | Yes, Assisted Global Positioning System |
| Yes, | |
| Other Maps | Yes, |
| Type | Polyphonic-(64 channels), Monophonic, True Tones, MP3 |
| Customization | Yes, |
| Vibration | Yes, |
| Audio | MP3,AAC,ARM,MID,WAV,WMA,APE,FLAC,OGG,M4A etc |
| Video | Support 1080P RMVB,RM,AVI,MP4,MKV,FLV,WMV,MOV,MPEG etc |
| Picture | Support JPG,TIF,BMP,PNG,GIF format picture |
| FM Radio | Support stereo FM radio function |
| Camera | Dual CMOS camera design with autofocus |
| Back: 3.0M ( hardware ) with flash LED, Front: VGA, support DVR with audio | |
| Speaker | 0.5 W speaker |
| Audio Output | 3.5 mm audio output jack |
| I/O Port | Micro USB2.0, Earphone Port, TF Card Port |
| Button | Power Key, Volume+ Key,Volume- Key |
| Adapters | Input 100-240V AC 50-60Hz, Output 5V/1A DC |
| Battery | External 3.7V/1050mAh lithium-ion polymer battery |
| Talk Time | About 4~5 hours(2G), About 2~4 hours(3G/3.5G) |
| Standby Time | 120~150 hours(2G network) |
| Charge | Charging via USB to computer system or power adapter |
| Messaging | MMS,SMS,E-Mail, storage depend on Phone memory |
| PhoneBook | Depend on memory-(support more 10000 group contacts) |
| Social / IM | FaceBook,Twitter,Msn,Yahoo,Skype,Nimbuzz,OOVOO,Video Call |
| Browser | WAP2.0,xHTML,HTML,UCWeb,Opera mini etc |
| Java | Yes, Java MIDP 2.0 |
| Folder | Yes, support rename |
| Games | Yes, support APK and JAVA games, support motion games |
| Русский, English, French, Spanish, German, Italian, Turkish, Portuguese | |
| Bahasa Indonesia, Bahasa Melayu, Chinese-(Traditional), Chinese-(Simplified) | |
| 1*Handset, 1*Charger, 1*Manual, 1*USB Cable, 1*Earphone, 2*Battery | |




